Appendix C: Bond Schedule
Bond Schedule for Criminal Offenses
| Criminal Offense | Face Amount of Bond | Amount Paid Under 10% |
|---|---|---|
| First Degree Misdemeanor | $1,500.00 | $160.00 |
| Second Degree Misdemeanor | $1,000.00 | $110.00 |
| Third Degree Misdemeanor | $750.00 | $85.00 |
| Fourth Degree Misdemeanor | $500.00 | $60.00 |
| Minor Misdemeanor | $250.00 | $35.00 |
| All Other Misdemeanors - Other Than Traffic | $750.00 | $85.00 |
Please Note:
- Bond shall only be taken on the charge for which the Defendant is arrested.
- On all felony charges the judge will set the bond.
- Domestic Violence - If Defendant is arrested, the bond will be set by the Judge.
Bond Schedule for Traffic Offenses
| Traffic Offense | Face Amount of Bond | Amount Paid Under 10% |
|---|---|---|
| DWI | $1,500.00 | $160.00 |
| Hit Skip | $1,000.00 | $110.00 |
| Reckless Operation | $1,000.00 | $110.00 |
| Suspended License | $1,000.00 | $110.00 |
| Willful Fleeing | $1,000.00 | $110.00 |
| Drag Racing | $1,000.00 | $110.00 |
| No Driver's License | $1,000.00 | $110.00 |
| Other Traffic Offenses | ||
| Non-Moving | $250.00 | $35.00 |
| Moving | $500.00 | $60.00 |
Please Note: Bond shall only be taken on the charge for which the Defendant is arrested.